Advantages
- Comfort and space for long trips
- Perfect for Moroccan roads
- Unlimited mileage
- Free airport delivery
- Air conditioning and Bluetooth
How to book an SUV
- Choose your SUV
- Book with 20% deposit
- Pick up at airport or city
Frequently Asked Questions
What SUVs do you offer?
Dacia Duster, Hyundai Creta, Kia Sportage, and others depending on availability.
Is an SUV suitable for Moroccan roads?
Yes, SUVs are ideal for Moroccan roads, including trips to the desert or mountains.
Currently available vehicles
- MG ZS — automatic, Petrol, 5 seats — from 339 DH/day — Unlimited mileage
- Fiat 500 X Automatique — automatic, Petrol, 5 seats — from 339 DH/day — Unlimited mileage
- Gelly Cityray — automatic, Petrol, 5 seats — from 339 DH/day — Unlimited mileage
- Dacia Duster — automatic, Petrol, 5 seats — from 339 DH/day — Unlimited mileage
- Citroen AIR Cross Hybride 7 Places — automatic, Hybrid, 7 seats — from 411 DH/day — Unlimited mileage
- Jeep Compass — automatic, Petrol, 5 seats — from 411 DH/day — Unlimited mileage
- Opel Frontera Hybride 7 Places — automatic, Hybrid, 7 seats — from 411 DH/day — Unlimited mileage
- KIA Seltos — automatic, Petrol, 5 seats — from 411 DH/day — Unlimited mileage
- Volkswagen T-roc — automatic, Petrol, 5 seats — from 411 DH/day — Unlimited mileage
- Citroen C4 — automatic, Petrol, 5 seats — from 411 DH/day — Unlimited mileage
Our SUVs in Casablanca: seats, boot space and prices
Every SUV in the fleet with its manufacturer boot volume, so you can choose according to your luggage. The price shown is the lowest rate (Basic plan, longer rental); the exact price appears with your dates.
| Model | Seats | Boot (manufacturer) | From / day |
|---|---|---|---|
| Chery Tiggo 2 | 5 | — | 201 DH |
| Geely GX3 Pro | 5 seats, 5 doors | 400 L | 201 DH |
| Nissan Magnite | 5 seats, 5 doors | 336 L (690 L with bench folded) | 227 DH |
| Renault Kardian | 5 seats, 5 doors | 358 L (410 L with floor lowered) | 227 DH |
| Citroën C3 Aircross | 7 seats (rented version) or 5, 5 doors | 260 L (7 seats) / 460 L (5 seats) | 339 DH |
| Dacia Duster | 5 seats, 5 doors | 594 dm³ (1,696 dm³ with bench folded) | 339 DH |
| Fiat 500X | 5 | — | 339 DH |
| Geely Cityray | 5 | — | 339 DH |
| Hyundai Creta | 5 seats, 5 doors | 433 L | 339 DH |
| MG ZS | 5 seats, 5 doors | 443 L (60/40 folding bench) | 339 DH |
| Jeep Compass | 5 | — | 411 DH |
| Kia Carens | 6 or 7 seats depending on unit, 5 doors | 216 L (7 seats) / ≈ 600 L (5 seats) / 1,164 L (2 seats) | 411 DH |
| Kia Seltos | 5 | — | 411 DH |
| Kia Sportage | 5 seats, 5 doors | 571 L (up to 1,715 L with seats folded) | 411 DH |
| Opel Frontera | 7 seats (rented version), 5 doors | ≈ 260 L (7 seats) / 460 L (5 seats) / ≈ 1,600 L (2 seats) | 411 DH |
| Volkswagen T-Roc | 5 seats, 5 doors | 445 L (1,290 L with bench folded) | 411 DH |
| Citroën C5 Aircross | 5 | — | 567 DH |
| Ford Territory | 5 | — | 567 DH |
| Hyundai Santa Fe | 7 seats, 5 doors | ≈ 300 L (7 seats) / 725 L (5 seats) / 1,949 L (2 seats) | 567 DH |
| KGM Rexton | 7 seats, 5 doors | ≈ 640 L (5 seats) / 1,977 L (2 seats) | 567 DH |
| Kia Sorento | Confirm the configuration before booking | — | 567 DH |
| MG HS | 5 seats, 5 doors | 507 L (1,484 L with bench folded) | 567 DH |
| Opel Grandland | 5 | — | 567 DH |
| Škoda Kodiaq | 7 seats, 5 doors | 340 L (7 seats) / 845 L (5 seats) / 2,035 L (2 seats) | 567 DH |
Luggage guide: roughly 60–70 L per large checked suitcase. A 450 L boot usually takes 3 large suitcases and 2 cabin bags.